# | Team | GP | W | T | L | GF | GA | DIFF | PT | Last 5 matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 28 | 23 | 2 | 3 | 68 | 31 | +37 | 71 | W W W W W | ||
2 | Manchester City | 28 | 17 | 8 | 3 | 51 | 24 | +27 | 59 | W W L T T | ||
3 | Tottenham Hotspur | 28 | 16 | 6 | 6 | 49 | 33 | +16 | 54 | W W W W T | ||
4 | Chelsea | 28 | 15 | 7 | 6 | 56 | 30 | +26 | 52 | W L W L T | ||
5 | Arsenal | 28 | 13 | 8 | 7 | 53 | 32 | +21 | 47 | L W W W T | ||
6 | Everton | 28 | 11 | 12 | 5 | 44 | 35 | +9 | 45 | W L L T W | ||
7 |
|
Liverpool | 28 | 11 | 9 | 8 | 53 | 34 | +19 | 42 | W W L T T | |
8 |
|
Swansea City | 28 | 10 | 10 | 8 | 39 | 34 | +5 | 40 | W L W L T | |
9 |
|
West Bromwich … | 28 | 12 | 4 | 12 | 38 | 37 | +1 | 40 | L W W L L | |
10 |
|
Fulham | 28 | 8 | 9 | 11 | 39 | 44 | -5 | 33 | T W T L W | |
11 |
|
Stoke City | 28 | 7 | 12 | 9 | 26 | 33 | -7 | 33 | L L W L T | |
12 |
|
West Ham United | 28 | 9 | 6 | 13 | 32 | 41 | -9 | 33 | W L L W L | |
13 |
|
Norwich City | 28 | 7 | 11 | 10 | 27 | 45 | -18 | 32 | L W T T T | |
14 |
|
Sunderland | 28 | 7 | 9 | 12 | 31 | 38 | -7 | 30 | T L L L T | |
15 |
|
Newcastle United | 28 | 8 | 6 | 14 | 38 | 49 | -11 | 30 | L W L W W | |
16 | Southampton | 28 | 6 | 9 | 13 | 39 | 51 | -12 | 27 | L L W T L | ||
17 | Wigan Athletic | 28 | 6 | 6 | 16 | 33 | 55 | -22 | 24 | L W L T T | ||
18 | Aston Villa | 28 | 5 | 9 | 14 | 26 | 53 | -27 | 24 | L L W T L | ||
19 | Reading | 28 | 5 | 8 | 15 | 34 | 54 | -20 | 23 | L L L W T | ||
20 | Queens Park Ra… | 28 | 3 | 11 | 14 | 21 | 44 | -23 | 20 | W L L T T |
INGGRIS
01.12 |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar